<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time For A Time Audit</title>
	<atom:link href="http://www.to-done.com/2005/10/time-for-a-time-audit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.to-done.com/2005/10/time-for-a-time-audit/</link>
	<description>Working To Live</description>
	<lastBuildDate>Tue, 28 Nov 2006 15:04:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim</title>
		<link>http://www.to-done.com/2005/10/time-for-a-time-audit/comment-page-1/#comment-98083</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 09 Oct 2006 08:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.to-done.com/2005/10/time-for-a-time-audit/#comment-98083</guid>
		<description>I modified it for 24 hours, and froze the panes to make it easier to scroll through entries. 
you can find it at www.dmhaven.com/downloads/TimeAuditForm24.zip

Enjoy!
</description>
		<content:encoded><![CDATA[<p>I modified it for 24 hours, and froze the panes to make it easier to scroll through entries.<br />
you can find it at <a href="http://www.dmhaven.com/downloads/TimeAuditForm24.zip" rel="nofollow">http://www.dmhaven.com/downloa.....Form24.zip</a></p>
<p>Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Smith</title>
		<link>http://www.to-done.com/2005/10/time-for-a-time-audit/comment-page-1/#comment-9938</link>
		<dc:creator>Scott Smith</dc:creator>
		<pubDate>Thu, 05 Jan 2006 17:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.to-done.com/2005/10/time-for-a-time-audit/#comment-9938</guid>
		<description>This is a great template. I was wondering how I could extend this to 24 hours. I tried, but it won&#039;t register any boxes I add past 10pm. Any idea how to do this? I wonder if you could email me with the answer.

Scott</description>
		<content:encoded><![CDATA[<p>This is a great template. I was wondering how I could extend this to 24 hours. I tried, but it won&#8217;t register any boxes I add past 10pm. Any idea how to do this? I wonder if you could email me with the answer.</p>
<p>Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Wolfe</title>
		<link>http://www.to-done.com/2005/10/time-for-a-time-audit/comment-page-1/#comment-1026</link>
		<dc:creator>Thomas Wolfe</dc:creator>
		<pubDate>Wed, 09 Nov 2005 02:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.to-done.com/2005/10/time-for-a-time-audit/#comment-1026</guid>
		<description>Another interesting variant of this is the procrastination log.  I learned about it in a book called &quot;The Now Habits&quot; by Neil Fiore.  The idea is that each time you find yourself procrastinating on a task, you log the details of the task and the time as well as what you were thinking/feeling about the task and your justification for putting it off.  After you have logged a week or so worth of procrastinating, you attempt to analyze the reasons and situations that triggered your procrastination and hopefully address it.  

I have been meaning to do this for a long time.

Fiore also has a brief discussion of using the Flow State, I believe I have seen that discussed around here recently.

Thomas-</description>
		<content:encoded><![CDATA[<p>Another interesting variant of this is the procrastination log.  I learned about it in a book called &#8220;The Now Habits&#8221; by Neil Fiore.  The idea is that each time you find yourself procrastinating on a task, you log the details of the task and the time as well as what you were thinking/feeling about the task and your justification for putting it off.  After you have logged a week or so worth of procrastinating, you attempt to analyze the reasons and situations that triggered your procrastination and hopefully address it.  </p>
<p>I have been meaning to do this for a long time.</p>
<p>Fiore also has a brief discussion of using the Flow State, I believe I have seen that discussed around here recently.</p>
<p>Thomas-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Wolfe</title>
		<link>http://www.to-done.com/2005/10/time-for-a-time-audit/comment-page-1/#comment-1025</link>
		<dc:creator>Thomas Wolfe</dc:creator>
		<pubDate>Wed, 09 Nov 2005 01:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.to-done.com/2005/10/time-for-a-time-audit/#comment-1025</guid>
		<description>I have tried to do this a number of times, but I always lose track of time and forget to record what I am doing.  

This sounds like a great Google Desktop snap in or even an extension to MLP.  Every x minutes you get a little alarm and then you pop open the tool and enter a brief description or pick from a list.

hmmm, who do we know that writes cool time management software.</description>
		<content:encoded><![CDATA[<p>I have tried to do this a number of times, but I always lose track of time and forget to record what I am doing.  </p>
<p>This sounds like a great Google Desktop snap in or even an extension to MLP.  Every x minutes you get a little alarm and then you pop open the tool and enter a brief description or pick from a list.</p>
<p>hmmm, who do we know that writes cool time management software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Walsh</title>
		<link>http://www.to-done.com/2005/10/time-for-a-time-audit/comment-page-1/#comment-950</link>
		<dc:creator>Bob Walsh</dc:creator>
		<pubDate>Thu, 27 Oct 2005 16:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.to-done.com/2005/10/time-for-a-time-audit/#comment-950</guid>
		<description>Glad you liked it!</description>
		<content:encoded><![CDATA[<p>Glad you liked it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.to-done.com/2005/10/time-for-a-time-audit/comment-page-1/#comment-948</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Wed, 26 Oct 2005 14:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.to-done.com/2005/10/time-for-a-time-audit/#comment-948</guid>
		<description>Hey, wow, thats one cool template. I have done time audits for years, but never with such a tool. I&#039;m going to have to give that a shot, although considering the number of tasks, I will probably make some mods. The countif function was one I was not aware of. Thus, not only a great tool, but some  cool education on what all excel can do. Thanks!!!</description>
		<content:encoded><![CDATA[<p>Hey, wow, thats one cool template. I have done time audits for years, but never with such a tool. I&#8217;m going to have to give that a shot, although considering the number of tasks, I will probably make some mods. The countif function was one I was not aware of. Thus, not only a great tool, but some  cool education on what all excel can do. Thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vero</title>
		<link>http://www.to-done.com/2005/10/time-for-a-time-audit/comment-page-1/#comment-947</link>
		<dc:creator>Vero</dc:creator>
		<pubDate>Wed, 26 Oct 2005 12:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.to-done.com/2005/10/time-for-a-time-audit/#comment-947</guid>
		<description>This is brilliant! Some days, I simply don&#039;t know WHERE my time goes; I work hard all day long but lose focus because of distractions.  This will be incentive to push the distractions away.

Thanks!</description>
		<content:encoded><![CDATA[<p>This is brilliant! Some days, I simply don&#8217;t know WHERE my time goes; I work hard all day long but lose focus because of distractions.  This will be incentive to push the distractions away.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
