<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Start a new project in the middle</title>
	<atom:link href="http://www.to-done.com/2005/11/finding-your-starting-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.to-done.com/2005/11/finding-your-starting-point/</link>
	<description>Working To Live</description>
	<lastBuildDate>Tue, 28 Nov 2006 15:04:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Veracon</title>
		<link>http://www.to-done.com/2005/11/finding-your-starting-point/comment-page-1/#comment-14439</link>
		<dc:creator>Veracon</dc:creator>
		<pubDate>Tue, 17 Jan 2006 14:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.to-done.com/2005/10/finding-your-starting-point/#comment-14439</guid>
		<description>I found this article quite interesting; I can definitely see the points in doing this. Thanks!</description>
		<content:encoded><![CDATA[<p>I found this article quite interesting; I can definitely see the points in doing this. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Rice</title>
		<link>http://www.to-done.com/2005/11/finding-your-starting-point/comment-page-1/#comment-1123</link>
		<dc:creator>William Rice</dc:creator>
		<pubDate>Thu, 01 Dec 2005 19:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.to-done.com/2005/10/finding-your-starting-point/#comment-1123</guid>
		<description>About ten years ago, I discovered that the best way to write user documentation and training guides is to start in the middle and work your way out. Now, one of the most popular articles on my website is &lt;a href=&quot;http://www.williamrice.com/content/view/21/&quot; rel=&quot;nofollow&quot;&gt;Writing User Manuals from the Middle Out&lt;/a&gt;. I also wrote a &lt;a&gt;book&lt;/a&gt;&lt;a&gt; to help programmers and other non-trainers develop software training courses, which uses the same middle-out methodology. &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>About ten years ago, I discovered that the best way to write user documentation and training guides is to start in the middle and work your way out. Now, one of the most popular articles on my website is <a href="http://www.williamrice.com/content/view/21/" rel="nofollow">Writing User Manuals from the Middle Out</a>. I also wrote a <a>book</a><a> to help programmers and other non-trainers develop software training courses, which uses the same middle-out methodology. </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage Zac</title>
		<link>http://www.to-done.com/2005/11/finding-your-starting-point/comment-page-1/#comment-1110</link>
		<dc:creator>Mortgage Zac</dc:creator>
		<pubDate>Sun, 27 Nov 2005 21:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.to-done.com/2005/10/finding-your-starting-point/#comment-1110</guid>
		<description>Especially when it comes to designing sites that you care about, it should be an ongoing &quot;living&quot; process.  At least for me, I almost never feel like i&#039;m &quot;done&quot; - projects just get to good resting points.</description>
		<content:encoded><![CDATA[<p>Especially when it comes to designing sites that you care about, it should be an ongoing &#8220;living&#8221; process.  At least for me, I almost never feel like i&#8217;m &#8220;done&#8221; &#8211; projects just get to good resting points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lebenskunst</title>
		<link>http://www.to-done.com/2005/11/finding-your-starting-point/comment-page-1/#comment-1085</link>
		<dc:creator>Lebenskunst</dc:creator>
		<pubDate>Thu, 24 Nov 2005 06:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.to-done.com/2005/10/finding-your-starting-point/#comment-1085</guid>
		<description>&lt;strong&gt;Ein Projekt von der Mitte aus starten&#8230;&lt;/strong&gt;

	Angeregt durch einen Artikel auf To-Done mÃ¶chte ich hier nochmal was zum &#8220;Modell der natÃ¼rlichen Planung&#8221; sagen, was bei GTD im Bereich der Projektplanung favorisiert wird.

...</description>
		<content:encoded><![CDATA[<p><strong>Ein Projekt von der Mitte aus starten&#8230;</strong></p>
<p>	Angeregt durch einen Artikel auf To-Done mÃ¶chte ich hier nochmal was zum &#8220;Modell der natÃ¼rlichen Planung&#8221; sagen, was bei GTD im Bereich der Projektplanung favorisiert wird.</p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lebenskunst</title>
		<link>http://www.to-done.com/2005/11/finding-your-starting-point/comment-page-1/#comment-1084</link>
		<dc:creator>Lebenskunst</dc:creator>
		<pubDate>Thu, 24 Nov 2005 06:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.to-done.com/2005/10/finding-your-starting-point/#comment-1084</guid>
		<description>&lt;strong&gt;Start a new project in the middle&lt;/strong&gt;

	Angeregt durch einen Artikel auf To-Done mÃ¶chte ich hier nochmal was zum &#8220;Modell der natÃ¼rlichen Planung&#8221; sagen, was bei GTD im Bereich der Projektplanung favorisiert wird.

...</description>
		<content:encoded><![CDATA[<p><strong>Start a new project in the middle</strong></p>
<p>	Angeregt durch einen Artikel auf To-Done mÃ¶chte ich hier nochmal was zum &#8220;Modell der natÃ¼rlichen Planung&#8221; sagen, was bei GTD im Bereich der Projektplanung favorisiert wird.</p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Britt Parrott</title>
		<link>http://www.to-done.com/2005/11/finding-your-starting-point/comment-page-1/#comment-1083</link>
		<dc:creator>Britt Parrott</dc:creator>
		<pubDate>Wed, 23 Nov 2005 17:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.to-done.com/2005/10/finding-your-starting-point/#comment-1083</guid>
		<description>That&#039;s an excellent tip, Norbert, one I could use often myself. I&#039;m amazed how much time I&#039;ll spend walking around thinking about what task to start next.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an excellent tip, Norbert, one I could use often myself. I&#8217;m amazed how much time I&#8217;ll spend walking around thinking about what task to start next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Korbel</title>
		<link>http://www.to-done.com/2005/11/finding-your-starting-point/comment-page-1/#comment-1081</link>
		<dc:creator>Jan Korbel</dc:creator>
		<pubDate>Wed, 23 Nov 2005 15:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.to-done.com/2005/10/finding-your-starting-point/#comment-1081</guid>
		<description>Nice post. Thanks for the reminder.</description>
		<content:encoded><![CDATA[<p>Nice post. Thanks for the reminder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norbert Mocsnik</title>
		<link>http://www.to-done.com/2005/11/finding-your-starting-point/comment-page-1/#comment-1080</link>
		<dc:creator>Norbert Mocsnik</dc:creator>
		<pubDate>Wed, 23 Nov 2005 07:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.to-done.com/2005/10/finding-your-starting-point/#comment-1080</guid>
		<description>Exactly. One more thing I&#039;d like to add is that sometimes there are multiple ways to start a project. You are constantly trying to find out the best task to begin with but you can&#039;t decide. Then you end up doing nothing. If you happen to be in such a situation when reading this, take a piece of paper, write down the possible tasks to start with, then close your eyes and pick one randomly. Then mark that one, start with it and forget the rest. Don&#039;t think about what to choose next, just start doing one randomly. Notice I&#039;ve said start, not finish. Don&#039;t care about finishing. Just start it.</description>
		<content:encoded><![CDATA[<p>Exactly. One more thing I&#8217;d like to add is that sometimes there are multiple ways to start a project. You are constantly trying to find out the best task to begin with but you can&#8217;t decide. Then you end up doing nothing. If you happen to be in such a situation when reading this, take a piece of paper, write down the possible tasks to start with, then close your eyes and pick one randomly. Then mark that one, start with it and forget the rest. Don&#8217;t think about what to choose next, just start doing one randomly. Notice I&#8217;ve said start, not finish. Don&#8217;t care about finishing. Just start it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
