<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to get things done GTD &#187; Resources</title>
	<atom:link href="http://www.to-done.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.to-done.com</link>
	<description>Working To Live</description>
	<lastBuildDate>Thu, 26 Jan 2012 09:52:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spice up your eBay auctions with audio</title>
		<link>http://www.to-done.com/2006/01/spice-up-your-ebay-auctions-with-audio/</link>
		<comments>http://www.to-done.com/2006/01/spice-up-your-ebay-auctions-with-audio/#comments</comments>
		<pubDate>Wed, 04 Jan 2006 19:34:41 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Quick Tips and Tricks]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.to-done.com/2006/01/spice-up-your-ebay-auctions-with-audio/</guid>
		<description><![CDATA[by Josh I think it&#8217;s probably safe to say that a very large percentage of computer users have, at some point, either purchased or sold something on eBay. And the same percentage of users who have bought or sold have seen the either extremely brief product descriptions or the descriptions that are so long that [...]]]></description>
			<content:encoded><![CDATA[<p>by <a href="http://sabotagemedia.com">Josh</a></p>
<p>I think it&#8217;s probably safe to say that a very large percentage of computer users have, at some point, either purchased or sold something on <a href="http://ebay.com">eBay</a>. And the same percentage of users who have bought or sold have seen the either extremely brief product descriptions or the descriptions that are so long that you could never possibly weed out the &#8220;real&#8221; info. </p>
<p>Enter audio. With the debut of services like <a href="http://odeo.com">Odeo</a>, it&#8217;s easier than ever to publish audio content on the web. So what is being suggested here? Podcast your eBay auction! Simply record your product description and then link to the audio on your eBay auction. You&#8217;d still want to include a written description for obvious reasons, but using an audio description sure would set your auction apart.</p>
<p>Tip: <a href="http://auctionbytes.com/cab/abu/y205/m12/abu0157/s02">Auction Bytes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.to-done.com/2006/01/spice-up-your-ebay-auctions-with-audio/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Getting Things Done With Blinksale!</title>
		<link>http://www.to-done.com/2005/07/getting-things-done-with-blinksale/</link>
		<comments>http://www.to-done.com/2005/07/getting-things-done-with-blinksale/#comments</comments>
		<pubDate>Tue, 26 Jul 2005 15:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.to-done.com/2005/07/getting-things-done-with-blinksale/</guid>
		<description><![CDATA[Resource: Blinksale, a lightweight, easy to use, online invoicing application. My friends over at Firewheel Design have launched a great new Web based tool that any small business owner should check out. It&#8217;s called Blinksale, and it&#8217;s a great, easy to use and learn tool for sending and managing invoices online. From the site: Blinksale [...]]]></description>
			<content:encoded><![CDATA[<p>Resource: <a href="http://blinksale.com/">Blinksale,</a> a lightweight, easy to use, online invoicing application.</p>
<p>My friends over at <a href="http://www.firewheeldesign.com/">Firewheel Design</a> have launched a great new Web based tool that any small business owner should check out. It&#8217;s called <a href="http://blinksale.com/">Blinksale,</a> and it&#8217;s a great, easy to use and learn tool for sending and managing invoices online.  From the site:</p>
<blockquote><p>Blinksale is perfect for anyone who needs to invoice customers and clients for services or products sold. As a design company, we created Blinksale with professional service industries in mind. Additionally, with time-billing invoices and product invoices, Blinksale is an excellent choice for attorneys, accountants, IT professionals, software developers, journalists, contractors, engineers, architects, videographers, and more. Basically, if you need to send invoices, Blinksale can work for you.</p></blockquote>
<p>I&#8217;ve spent a bit of time with it and I&#8217;ve found it to live up to the hype.  If you&#8217;ve wanted to have a simple yet powerful tool to help you with your invoicing, <a href="http://blinksale.com/">Blinksale</a> might be right up your alley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.to-done.com/2005/07/getting-things-done-with-blinksale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GTD/Covey Diagrams for D*I*Y Planners</title>
		<link>http://www.to-done.com/2005/06/gtdcovey-diagrams-for-diy-planners/</link>
		<comments>http://www.to-done.com/2005/06/gtdcovey-diagrams-for-diy-planners/#comments</comments>
		<pubDate>Tue, 21 Jun 2005 18:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.to-done.com/2005/06/gtdcovey-diagrams-for-diy-planners/</guid>
		<description><![CDATA[Resource: GTD/Covey Diagrams for D*I*Y Planners As a very visual learner, I love these kinds of diagrams. They&#8217;ll often really help me get my mind around something and more importanly, keep it there. The 8-page kit includes the following diagrams, both on odd pages (&#8221;fronts&#8221;) and even pages (&#8221;backs&#8221;), so you can choose how you [...]]]></description>
			<content:encoded><![CDATA[<p>Resource: <a href="http://www.douglasjohnston.net/weblog/archives/2005/06/19/gtd-covey-diagrams/">GTD/Covey Diagrams for D*I*Y Planners</a></p>
<p>As a very visual learner, I love these kinds of diagrams.  They&#8217;ll often really help me get my mind around something and more importanly, keep it there.  </p>
<blockquote><p>The 8-page kit includes the following diagrams, both on odd pages (&rdquo;fronts&rdquo;) and even pages (&rdquo;backs&rdquo;), so you can choose how you want to print them:</p>
<p>* The original Getting Things Done diagram from the ubiquitous David Allen book (simply resized for your convenience from the original diagram available here), henceforth called GTD-DA<br />
* The GTD advanced workflow diagram by Scott Moehring (scaled from the original available here), henceforth GTD-SM<br />
* My new version of the GTD diagram, including prompts for mind sweeps and the weekly review, which I call GTD-DJ<br />
* My version of a Covey Quick Reference, a summary of the methods from First Things First, which I call Covey-DJ</p></blockquote>
<p>(Hat tip to <a href="http://www.lifehack.org/articles/lifehack/getting-things-done-covey-planning-diagrams.html">Lifehack.org</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.to-done.com/2005/06/gtdcovey-diagrams-for-diy-planners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Successful Blog</title>
		<link>http://www.to-done.com/2005/06/a-successful-blog/</link>
		<comments>http://www.to-done.com/2005/06/a-successful-blog/#comments</comments>
		<pubDate>Thu, 09 Jun 2005 18:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.to-done.com/2005/06/a-successful-blog/</guid>
		<description><![CDATA[Resource: Successful Blog I&#8217;ve had so much great feedback on my &#8220;Be a more productive blogger&#8221; post that I&#8217;ve decided to dedicate a Web site (and blog) to the concept. Way back I did a series of posts over at Asterisk on how to design, build and maintain a successful blog. Those posts were very [...]]]></description>
			<content:encoded><![CDATA[<p>Resource: <a href="http://www.successful-blog.com/">Successful Blog</a></p>
<p>I&#8217;ve had so much great feedback on my <a href="http://www.to-done.com/2005/05/be-a-more-productive-blogger/">&#8220;Be a more productive blogger&#8221; post</a> that I&#8217;ve decided to dedicate a Web site (and blog) to the concept.  Way back I did a series of posts over at <a href="http://www.7nights.com/asterisk">Asterisk</a> on how to design, build and maintain a successful blog.  Those posts were very popular and seemed to help quite a few people.  After that I&#8217;d write on a fairly regular basis about tips, tricks and techniques for bloggers and, again, those posts seemed to be helpful for many people.</p>
<p>I thought about writing a book, and still may explore that idea, but for now, I figured I&#8217;d blog about it.  So I give you <a href="http://www.successful-blog.com/">Successful Blog</a> where you&#8217;ll get tips, tricks, techniques and proven know-how to get the best from your blog.  It&#8217;s still a baby, so if you want, you can just <a href="http://feeds.feedburner.com/successfulblog">grab the feed</a> and I&#8217;ll have some good, helpful, content your way soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.to-done.com/2005/06/a-successful-blog/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>WikiHow: A How-To Wiki</title>
		<link>http://www.to-done.com/2005/06/wikihow-a-how-to-wiki/</link>
		<comments>http://www.to-done.com/2005/06/wikihow-a-how-to-wiki/#comments</comments>
		<pubDate>Wed, 08 Jun 2005 17:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.to-done.com/2005/06/wikihow-a-how-to-wiki/</guid>
		<description><![CDATA[Resource: wikiHow: A how-to wiki Via Wired comes news of a great resource for DIYers: wikiHow. What you&#8217;ll find on wikiHow are all sorts of how-tos. Everything from making martinis to how to construct a septic system. How-tos are submitted by users and are fairly detailed in the main. The search feature is pretty good [...]]]></description>
			<content:encoded><![CDATA[<p>Resource: <a href="http://wiki.ehow.com/Main-Page">wikiHow: A how-to wiki</a></p>
<p>Via <a href="http://www.wired.com/news/culture/0,1284,67765,00.html">Wired</a> comes news of a great resource for DIYers: <a href="http://wiki.ehow.com/Main-Page">wikiHow</a>.  </p>
<p>What you&#8217;ll find on wikiHow are all sorts of how-tos.  Everything from <a href="http://wiki.ehow.com/Make-Martinis">making martinis</a> to <a href="http://wiki.ehow.com/Construct-a-Septic-System">how to construct a septic system</a>.  How-tos are submitted by users and are fairly detailed in the main.  The search feature is pretty good as well, and a few random searches can really show you how many how-tos they&#8217;ve got.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.to-done.com/2005/06/wikihow-a-how-to-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Things Done Quickstarter</title>
		<link>http://www.to-done.com/2005/06/getting-things-done-quickstarter/</link>
		<comments>http://www.to-done.com/2005/06/getting-things-done-quickstarter/#comments</comments>
		<pubDate>Thu, 02 Jun 2005 20:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.to-done.com/2005/06/getting-things-done-quickstarter/</guid>
		<description><![CDATA[Resource: Getting Started With &#8220;Getting Things Done&#8221; Merlin Mann (who&#8217;s 43 Folders is a great resource in of itself) has provided the ultimate introduction to the world of personal productivity and Getting Things Done (GTD). This was as close to a formal introduction as I had to the whole idea that there was any sort [...]]]></description>
			<content:encoded><![CDATA[<p>Resource: <a href="http://www.43folders.com/2004/09/getting_started.html">Getting Started With &#8220;Getting Things Done&#8221;</a></p>
<p>Merlin Mann (who&#8217;s <a href="http://www.43folders.com/">43 Folders</a> is a great resource in of itself) has provided the ultimate introduction to the world of personal productivity and Getting Things Done (GTD).  This was as close to a formal introduction as I had to the whole idea that there was any sort of community resources for GTD and was one of the things that got me sold on the idea that; as productive as I felt I was, I could still learn a thing or three.</p>
<p>It really is a great place to start if you want to take the leap and try to be more productive, less stressed and get more things done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.to-done.com/2005/06/getting-things-done-quickstarter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Notes From Getting Things Done</title>
		<link>http://www.to-done.com/2005/06/notes-from-getting-things-done/</link>
		<comments>http://www.to-done.com/2005/06/notes-from-getting-things-done/#comments</comments>
		<pubDate>Thu, 02 Jun 2005 20:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.to-done.com/2005/06/notes-from-getting-things-done/</guid>
		<description><![CDATA[Resource: Notes from Getting Things Done by David Allen These easy to follow, yet amazingly complete, notes can be very helpful for those just who are either new to &#8220;getting things done&#8221; or who might need a quick refresher. I don&#8217;t recommend these as a substitute for reading the book, but if you&#8217;d like to [...]]]></description>
			<content:encoded><![CDATA[<p>Resource: <a href="http://www.minezone.org/wiki/MVance/GettingThingsDone">Notes from Getting Things Done by David Allen</a></p>
<p>These easy to follow, yet amazingly complete, notes can be very helpful for those just who are either new to &#8220;getting things done&#8221; or who might need a quick refresher.  I don&#8217;t recommend these as a substitute for reading the book, but if you&#8217;d like to print something out and keep around when you need a quick reference or just want to quickly refresh your memory to the core points of GTD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.to-done.com/2005/06/notes-from-getting-things-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Things Done Forum</title>
		<link>http://www.to-done.com/2005/05/getting-things-done-forum/</link>
		<comments>http://www.to-done.com/2005/05/getting-things-done-forum/#comments</comments>
		<pubDate>Thu, 26 May 2005 23:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.to-done.com/2005/05/getting-things-done-forum/</guid>
		<description><![CDATA[A quick preface to this new &#8220;resource&#8221; category: Just like many of you I&#8217;m still working on my work/life balance. I&#8217;m learning to GTD, be more productive and keep stress levels down. It&#8217;s an ongoing process that I feel will last a lifetime. Lifelong learning is very important to me and always will be. As [...]]]></description>
			<content:encoded><![CDATA[<p>A quick preface to this new &#8220;resource&#8221; category: Just like many of you I&#8217;m still working on my work/life balance.  I&#8217;m learning to GTD, be more productive and keep stress levels down.  It&#8217;s an ongoing process that I feel will last a lifetime.  Lifelong learning is very important to me and always will be.  As I learn and discover resources, I&#8217;m going to share them here.  Some of these might be old news.  If that&#8217;s the case, consider these quick posts a little reminder.  You never know when something might come in handy.</p>
<p>Resource: <a href="http://www.davidco.com/forum/forumdisplay.php?s=9f29dd64c9f8e20a2082cb9500e843e8&#038;f=5"> The Getting Things Done Public Forum</a></p>
<p>Last night I spent some time over at David Allen&#8217;s <a href="http://www.davidco.com/forum/forumdisplay.php?s=9f29dd64c9f8e20a2082cb9500e843e8&#038;f=5">Getting Things Done Forum</a>.  I found lots of great stuff there, from fairly active discussions on GTD to a pointer to the <a href="http://www.davidco.com/tips_tools/tip32.html">&#8220;original&#8221; GTD workflow chart.</a>  </p>
<p>You&#8217;ve got to register to begin a thread, but it&#8217;s pretty painless and could open you up to a great support system. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.to-done.com/2005/05/getting-things-done-forum/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

